Title
|
von Moos (Mario von Moos)
|
---|---|
Last change
|
Author of last change: nicole |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 8 | 185 | 58 | F | YES | YES | ||||||||||
245 | 8 | 178 | 67 | M | YES | YES | ||||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
272 | 1 | 206 | 66 | M | YES | YES | R | |||||||||
303 | 2 | 260 | 43 | F | YES | YES | ||||||||||
192 | 8 | 143 | 48 | M | YES | YES | ||||||||||
189 | 8 | 142 | 47 | F | YES | YES | ||||||||||
218 | 1 | 162 | 56 | M | YES | YES | R | |||||||||
220 | 1 | 171 | 49 | F | YES | YES | R | |||||||||
229 | 6 | 174 | 55 | M | YES | YES | ||||||||||
221 | 6 | 171 | 49 | F | YES | YES | ||||||||||
259 | 1 | F | YES | YES | R | |||||||||||
269 | 5 | 201 | 68 | M | YES | YES | ||||||||||
268 | 5 | 206 | 61 | F | YES | YES | ||||||||||
316 | 4 | 257 | 59 | M | YES | YES | ||||||||||
304 | 4 | 234 | 70 | F | YES | YES | ||||||||||
361 | 8 | 278 | 83 | M | YES | YES | ||||||||||
344 | 8 | 281 | 63 | F | YES | YES | R | |||||||||
394 | 10 | 334 | 70 | M | YES | YES | ||||||||||
392 | 10 | 322 | 69 | F | YES | YES | ||||||||||
9 | 377 | M | YES | YES | R | |||||||||||
9 | 350 | F | YES | YES | R | |||||||||||
419 | 2 | 394 | 30 | M | YES | YES | ||||||||||
2 |
after 1629
|
394 | F | YES | YES | R | ||||||||||
430 | 0 | F | YES | YES | ||||||||||||
428 | 0 | F | YES | YES | ||||||||||||
426 | 0 | M | YES | YES | ||||||||||||
424 | 0 | M | YES | YES | ||||||||||||
416 | 0 | F | YES | YES | ||||||||||||
398 | 7 | M | YES | YES | ||||||||||||
395 | 1 |
after 1678
|
345 | 50 | F | YES | YES | R | ||||||||
376 | 0 | F | YES | YES | ||||||||||||
375 | 0 | F | YES | YES | ||||||||||||
372 | 0 | M | YES | YES | ||||||||||||
371 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
401 | 0 | M | YES | YES | ||||||||||||
397 | 0 | F | YES | YES | ||||||||||||
395 | 0 | F | YES | YES | ||||||||||||
389 | 0 | F | YES | YES | ||||||||||||
386 | 0 | M | YES | YES | ||||||||||||
383 | 0 | F | YES | YES | ||||||||||||
381 | 0 | M | YES | YES | ||||||||||||
380 | 0 | M | YES | YES | ||||||||||||
371 | 3 | F | YES | YES | ||||||||||||
384 | 3 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1679
|
344 | 0 | F | YES | YES | |||||||||||
estimated 1680
|
343 | 0 | F | YES | YES | |||||||||||
estimated 1691
|
332 | 0 | M | YES | YES | |||||||||||
370 | 1 | 287 | 83 | M | YES | YES | ||||||||||
364 | 1 | 293 | 71 | F | YES | YES | ||||||||||
403 | 2 | 338 | 65 | M | YES | YES | R | |||||||||
398 | 2 | F | YES | YES | R | |||||||||||
335 | 2 | 260 | 75 | F | YES | YES | ||||||||||
329 | 2 | M | YES | YES | ||||||||||||
357 | 1 | M | YES | YES | R | |||||||||||
354 | 1 | F | YES | YES | R | |||||||||||
300 | 0 | M | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
368 | 4 | M | YES | YES | ||||||||||||
358 | 4 | 302 | 56 | F | YES | YES | ||||||||||
333 | 0 | 256 | 77 | F | YES | YES | ||||||||||
338 | 0 | 263 | 75 | M | YES | YES | ||||||||||
329 | 0 | M | YES | YES | ||||||||||||
323 | 2 | 250 | 73 | M | YES | YES | ||||||||||
321 | 2 | 246 | 75 | F | YES | YES | ||||||||||
301 | 0 | F | YES | YES | ||||||||||||
277 | 0 | 210 | 67 | M | YES | YES | ||||||||||
282 | 0 | 226 | 56 | F | YES | YES | R | |||||||||
315 | 0 | F | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
364 | 0 | M | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
353 | 0 | F | YES | YES | ||||||||||||
363 | 2 | F | YES | YES | ||||||||||||
374 | 2 | M | YES | YES | ||||||||||||
413 | 1 | 341 | 79 | M | YES | YES | R | |||||||||
335 | 0 | F | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
308 | 0 | 306 | 2 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
318 | 4 | 255 | 63 | M | YES | YES | ||||||||||
4 | 256 | F | YES | YES | R | |||||||||||
283 | 0 | 241 | 42 | M | YES | YES | ||||||||||
281 | 0 | 211 | 70 | F | YES | YES | R | |||||||||
274 | 0 | F | YES | YES | ||||||||||||
273 | 5 | M | YES | YES | ||||||||||||
272 | 5 | 228 | 43 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
305 | 1 | M | YES | YES | R | |||||||||||
300 | 1 | F | YES | YES | R | |||||||||||
253 | 0 | M | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
250 | 0 | 249 | 1 | M | YES | YES | ||||||||||
249 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
272 | 1 | M | YES | YES | ||||||||||||
274 | 1 | 222 | 52 | F | YES | YES | ||||||||||
305 | 1 | 230 | 74 | M | YES | YES | R | |||||||||
298 | 1 | 242 | 55 | F | YES | YES | R | |||||||||
244 | 0 | M | YES | YES | ||||||||||||
266 | 0 | 260 | 6 | M | YES | YES | ||||||||||
259 | 0 | 254 | 5 | F | YES | YES | ||||||||||
244 | 1 | 209 | 35 | M | YES | YES | ||||||||||
236 | 1 | F | YES | YES | ||||||||||||
271 | 1 | M | YES | YES | R | |||||||||||
259 | 1 | F | YES | YES | R | |||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 | 241 | 1 | F | YES | YES | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
198 | 0 | 176 | 22 | M | YES | YES | ||||||||||
196 | 0 | 195 | 1 | M | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
194 | 7 | 131 | 63 | M | YES | YES | ||||||||||
192 | 7 | 142 | 50 | F | YES | YES | ||||||||||
216 | 1 | 140 | 75 | M | YES | YES | R | |||||||||
216 | 1 | 162 | 54 | F | YES | YES | R | |||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
194 | 1 | M | YES | Y100 | R | |||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
200 | 1 | 128 | 72 | M | YES | YES | R | |||||||||
191 | 1 | 125 | 65 | F | YES | YES | R | |||||||||
189 | 1 | F | YES | Y100 | ||||||||||||
155 | 0 | 153 | 1 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
165 | 0 | 143 | 21 | F | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
204 | 1 | M | YES | Y100 | R | |||||||||||
207 | 1 | 159 | 48 | F | YES | YES | R | |||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
187 | 1 | M | YES | Y100 | R | |||||||||||
179 | 1 | F | YES | Y100 | R | |||||||||||
243 | 1 | 167 | 76 | M | YES | YES | ||||||||||
246 | 1 | 170 | 76 | F | YES | YES | ||||||||||
280 | 1 | 212 | 68 | M | YES | YES | R | |||||||||
274 | 1 | 213 | 61 | F | YES | YES | ||||||||||
282 | 1 | M | YES | YES | ||||||||||||
276 | 1 | F | YES | YES | ||||||||||||
303 | 1 | M | YES | YES | R | |||||||||||
297 | 1 | F | YES | YES | ||||||||||||
319 | 1 |
after 1751
|
272 | 47 | M | YES | YES | |||||||||
315 | 1 | F | YES | YES | ||||||||||||
355 | 1 | M | YES | YES | R | |||||||||||
357 | 1 | F | YES | YES | R | |||||||||||
314 | 0 | 285 | 28 | F | YES | YES | ||||||||||
361 | 1 | 297 | 64 | M | YES | YES | ||||||||||
349 | 1 | F | YES | YES | ||||||||||||
386 | 1 | 323 | 67 | M | YES | YES | ||||||||||
about 1635
|
388 | 1 |
after 1700
|
323 | 65 | F | YES | YES | R | |||||||
413 | 1 | 378 | 39 | M | YES | YES | ||||||||||
about 1610
|
413 | 1 |
after 1649
|
374 | 39 | F | YES | YES | R | |||||||
439 | 1 | 389 | 53 | M | YES | YES | ||||||||||
about 1585
|
438 | 1 | 383 | 55 | F | YES | YES | R | ||||||||
about 1535
|
488 | 1 | M | YES | YES | R | ||||||||||
1 | 439 | F | YES | YES | R | |||||||||||
0 | 455 | F | YES | YES | R | |||||||||||
301 | 1 | M | YES | YES | R | |||||||||||
299 | 1 | F | YES | YES | ||||||||||||
335 | 1 |
after 1739
|
284 | 51 | M | YES | YES | |||||||||
335 | 1 |
after 1739
|
284 | 51 | F | YES | YES | R | ||||||||
1 | 334 | M | YES | YES | R | |||||||||||
1 |
after 1689
|
334 | F | YES | YES | R | ||||||||||
381 | 1 | 289 | 92 | M | YES | YES | R | |||||||||
323 | 1 | M | YES | YES | ||||||||||||
331 | 1 | F | YES | YES | ||||||||||||
calculated 1658
|
365 | 1 | M | YES | YES | R | ||||||||||
calculated 1658
|
365 | 1 | F | YES | YES | R | ||||||||||
268 | 1 | 237 | 31 | F | YES | YES | ||||||||||
296 | 1 | 207 | 88 | M | YES | YES | R | |||||||||
289 | 1 | 217 | 72 | F | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | R | |||||||||||
314 | 1 | 288 | 26 | M | YES | YES | R | |||||||||
calculated 1709
|
314 | 1 | F | YES | YES | R | ||||||||||
166 | 7 | 90 | 76 | M | YES | Y100 | ||||||||||
334 | 1 | M | YES | YES | ||||||||||||
337 | 1 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 168 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
31 | 22 | 198 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 23 | 245 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
41 | 29 | 275 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
42 | 25 | 319 | 8 | YES | Y | ||||||||||
22 | 20 | 372 | 10 | YES | Y | ||||||||||
yes | 9 | YES | Y | R | |||||||||||
16 | 403 | 2 | YES | Y | |||||||||||
431 | 6 | YES | Y | R | |||||||||||
20 | 378 | 6 | YES M | Y | |||||||||||
32 | 29 | 366 | 1 | YES M | Y | ||||||||||
36 | 23 | 348 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 27 | 337 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
27 | 33 | 302 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
34 | 24 | 334 | 4 | YES | Y | ||||||||||
33 | 28 | 305 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 19 | 302 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 280 | 0 | YES | Y | |||||||||||
20 | 25 | 257 | 0 | YES | Y | ||||||||||
37 |