Barbara Honegger, 1709–
- Name
- Barbara /Honegger/
- Given names
- Barbara
- Surname
- Honegger
- Married name
- Barbara /Baumann/
Birth | calculated 1709 Source: von Moos (Mario von Moos) |
---|---|
Marriage | Heinrich Baumann — View this family Yes Source: von Moos (Mario von Moos) |
Birth of a daughter | Anna Baumann February 1734 (aged 25 years) Source: von Moos (Mario von Moos) |
Death of a husband | Heinrich Baumann January 30, 1735 (aged 26 years) Source: von Moos (Mario von Moos) |
Marriage of a child | Hans Jakob Hess — Anna Baumann — View this family 1753 (aged 44 years) Source: von Moos (Mario von Moos) |
Death of a daughter | Anna Baumann July 22, 1806 (aged 97 years) Source: von Moos (Mario von Moos) |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
1734–1806
Birth: February 1734
25
25 — Wald / Kt. Zürich Religion: reformiert Death: July 22, 1806 — Wald - Laupen / Kt. Zürich |
Birth | von Moos (Mario von Moos) |
---|---|
Marriage | von Moos (Mario von Moos) |