Hans Jakob Wolfensberger, 1807–1883 (aged 75 years)
- Name
- Hans Jakob /Wolfensberger/
- Given names
- Hans Jakob
- Surname
- Wolfensberger
Birth | December 6, 1807 Source: von Moos (Mario von Moos) |
---|---|
Marriage | Esther Brunner — View this family Yes Source: von Moos (Mario von Moos) |
Birth of a daughter | Susanna Wolfensberger February 3, 1831 (aged 23 years) Source: von Moos (Mario von Moos) |
Christening of a daughter | Susanna Wolfensberger February 6, 1831 (aged 23 years) Source: von Moos (Mario von Moos) Note: Paten: Rudolf Meier, Uster und Susanna Wild, Bietenholz (Quelle: Mario von Moos) |
Marriage of a child | Hans Jakob Schaufelberger — Susanna Wolfensberger — View this family November 10, 1856 (aged 48 years) Source: von Moos (Mario von Moos) |
Death of a wife | Esther Brunner July 31, 1861 (aged 53 years) Source: von Moos (Mario von Moos) |
Death of a daughter | Susanna Wolfensberger June 14, 1881 (aged 73 years) Source: von Moos (Mario von Moos) |
Death | November 6, 1883 (aged 75 years) Source: von Moos (Mario von Moos) |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1831–1881
Birth: February 3, 1831
23
24 — Hinwil - Bodenholz / Kt. Zürich Christening: February 6, 1831
23
24 — Hinwil / Kt. Zürich Religion: reformiert Death: June 14, 1881 — Fischenthal / Kt. Zürich |
Birth | von Moos (Mario von Moos) |
---|---|
Marriage | von Moos (Mario von Moos) |
Death | von Moos (Mario von Moos) |