Esther Brunner, 1807–1861 (aged 54 years)
- Name
- Esther /Brunner/
- Given names
- Esther
- Surname
- Brunner
Birth | February 1, 1807 Source: von Moos (Mario von Moos) |
---|---|
Marriage | Hans Jakob Wolfensberger — View this family Yes Source: von Moos (Mario von Moos) |
Birth of a daughter | Susanna Wolfensberger February 3, 1831 (aged 24 years) Source: von Moos (Mario von Moos) |
Christening of a daughter | Susanna Wolfensberger February 6, 1831 (aged 24 years) Source: von Moos (Mario von Moos) Note: Paten: Rudolf Meier, Uster und Susanna Wild, Bietenholz (Quelle: Mario von Moos) |
Marriage of a child | Hans Jakob Schaufelberger — Susanna Wolfensberger — View this family November 10, 1856 (aged 49 years) Source: von Moos (Mario von Moos) |
Death | July 31, 1861 (aged 54 years) Source: von Moos (Mario von Moos) |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
1831–1881
Birth: February 3, 1831
23
24 — Hinwil - Bodenholz / Kt. Zürich Christening: February 6, 1831
23
24 — Hinwil / Kt. Zürich Religion: reformiert Death: June 14, 1881 — Fischenthal / Kt. Zürich |
Birth | von Moos (Mario von Moos) |
---|---|
Marriage | von Moos (Mario von Moos) |
Death | von Moos (Mario von Moos) |