Bürgerbuch der Stadt St. Gallen

Title
Bürgerbuch der Stadt St. Gallen
Last change
November 30, 201205:56:52
Author of last change: nicole
Given names Surname Sosa Birth Place Death Age Place Last change
219 3 168 51 Friday, November 30, 2012 6:57 AM
210 0 Sunday, May 18, 2014 2:03 PM
203 0 Sunday, May 25, 2014 3:59 PM
2 Sunday, January 5, 2014 9:22 AM
199 0 Sunday, May 25, 2014 4:00 PM
198 0 Sunday, May 25, 2014 4:02 PM
189 0 Sunday, May 25, 2014 3:57 PM
187 2 Sunday, May 25, 2014 3:57 PM
187 2 Sunday, September 15, 2013 3:16 PM
181 0 Sunday, May 25, 2014 4:13 PM
160 0 Sunday, May 25, 2014 4:04 PM
160 0 Sunday, May 25, 2014 3:58 PM
157 0 Sunday, May 25, 2014 4:15 PM
124 2 43 81 Friday, November 30, 2012 10:50 AM
125 4 47 78 Friday, November 30, 2012 12:13 PM
95 0 Sunday, May 25, 2014 4:07 PM
94 0 Sunday, December 9, 2012 7:23 AM
93 2 Sunday, May 25, 2014 4:16 PM
65 3 Sunday, May 18, 2014 1:59 PM
65 3 Sunday, December 9, 2012 8:03 AM
63 0 Sunday, May 25, 2014 4:14 PM
35 0 Sunday, May 11, 2014 4:52 PM
34 0 Sunday, May 25, 2014 4:09 PM
31 0 Sunday, May 25, 2014 4:08 PM
93 3 7 86 Sunday, August 16, 2015 1:14 PM
90 3 Sunday, December 16, 2012 8:00 AM
92 2 Sunday, May 11, 2014 4:54 PM
93 2 Sunday, December 16, 2012 8:05 AM
89 0 Sunday, May 18, 2014 2:05 PM
0 Sunday, December 16, 2012 8:18 AM
88 0 29 59 Sunday, May 25, 2014 4:03 PM
62 0 Sunday, May 25, 2014 4:10 PM
58 0 Sunday, May 18, 2014 2:06 PM
55 0 Sunday, May 18, 2014 2:04 PM
67 3 Sunday, May 18, 2014 2:02 PM
66 3 Sunday, December 16, 2012 9:00 AM
65 0 Sunday, May 25, 2014 4:05 PM
38 0 Sunday, May 18, 2014 2:01 PM
36 0 Sunday, May 25, 2014 4:12 PM
34 0 Sunday, May 18, 2014 2:08 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 3 Friday, November 30, 2012 7:24 AM
26 29 190 3 Friday, November 30, 2012 8:30 AM
yes 2 Friday, November 30, 2012 7:31 AM
24 24 163 2 Friday, November 30, 2012 9:38 AM
25 110 0 Friday, November 30, 2012 10:58 AM
33 101 0 Friday, November 30, 2012 11:02 AM
34 26 98 2 Sunday, December 9, 2012 7:36 AM
31 29 96 4 Sunday, December 16, 2012 8:20 AM
34 33 61 0 Sunday, December 9, 2012 7:23 AM
27 23 66 2 Sunday, December 9, 2012 8:16 AM
29 29 36 3 Sunday, December 9, 2012 9:18 AM
30 27 63 3 Sunday, December 16, 2012 8:37 AM
24 25 68 2 Sunday, December 16, 2012 9:02 AM
24 65 0 Sunday, December 16, 2012 8:17 AM
27 26 40 3 Sunday, December 16, 2012 9:21 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change