Bürger-Familienregister Wald / Kt. Zürich

Title
Bürger-Familienregister Wald / Kt. Zürich
Last change
August 3, 201403:34:12
Author of last change: nicole
Given names Surname Sosa Birth Place Death Age Place Last change
196 7 134 61 Sunday, November 9, 2014 1:07 PM
157 7 82 75 Sunday, May 4, 2014 2:59 PM
204 7 136 68 Sunday, May 4, 2014 2:50 PM
221 0 Sunday, August 31, 2014 10:58 AM
218 1 151 67 Sunday, September 7, 2014 2:13 PM
215 0 Sunday, September 14, 2014 1:30 PM
212 3 155 57 Sunday, September 28, 2014 2:13 PM
209 0 Sunday, November 2, 2014 11:20 AM
0 Sunday, November 2, 2014 11:18 AM
205 0 125 79 Sunday, November 9, 2014 1:00 PM
204 0 122 82 Sunday, November 9, 2014 12:53 PM
167 0 166 0 Sunday, May 4, 2014 2:57 PM
165 11 109 56 Sunday, May 4, 2014 2:58 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 192 0 Sunday, September 14, 2014 1:29 PM
30 22 190 3 Sunday, October 19, 2014 1:41 PM
22 187 0 Sunday, November 2, 2014 11:18 AM
26 25 178 0 Sunday, November 9, 2014 12:47 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change