Josua Sutter, 1803–
- Name
- Josua /Sutter/
- Given names
- Josua
- Surname
- Sutter
Birth | 1803 Source: Sutter (Walter Sutter) |
---|---|
Marriage | Sara Fischbacher — View this family 1826 (aged 23 years) Source: Sutter (Walter Sutter) |
Occupation | Bäcker / Landwirt |
Birth of a son | Josua Sutter February 3, 1836 (aged 33 years) Source: Sutter (Walter Sutter) |
Marriage of a child | Josua Sutter — Verena Künzle — View this family June 3, 1856 (aged 53 years) Source: Sutter (Walter Sutter) |
Marriage of a child | Josua Sutter — Babetta Hürlemann — View this family December 1, 1874 (aged 71 years) Source: Sutter (Walter Sutter) |
Death of a son | Josua Sutter July 29, 1907 (aged 104 years) Source: Sutter (Walter Sutter) |
himself |
1803–
Occupation: Bäcker / Landwirt Birth: 1803 — Ebnat-Kappel / Kt. St.Gallen |
---|---|
wife | |
Marriage | Marriage — 1826 — |
10 years
son |
1836–1907
Occupation: Bäckermeister Birth: February 3, 1836
33 — Ebnat-Kappel / Kt. St.Gallen Death: July 29, 1907 — Ebnat-Kappel / Kt. St.Gallen |
Birth | Sutter (Walter Sutter) |
---|---|
Marriage | Sutter (Walter Sutter) |
Source | Sutter (Walter Sutter) |
Source | Sutter (Walter Sutter) |